About 1146 E Woodbriar Cir S
Welcome to Eaglewood Cove, nestled between the Eaglewood Golf Course and the National Forest Service. This flat cul-de-sac is only steps away from the Bonneville Shoreline Trail system and 15 mins from the airport. Get away from the pressures of life in the beautifully updated home with private landscaping and mature trees. This one-owner home has been cared-for, maintained and loved. The kitchen was remodeled in 2015 with great attention to detail. The backyard is an oasis with secluded patio and fire pit. Call us for a private tour today.
Features of 1146 E Woodbriar Cir S
| MLS® # | 2171144 |
|---|---|
| Price | $1,549,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 5,198 |
| Acres | 0.33 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 1146 E Woodbriar Cir S |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | EAGLEWOOD COVE |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Travertine |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Kitchen: Updated, Oven: Double, Oven: Wall, Range: Countertop, Range: Gas, Vaulted Ceilings, Video Door Bell(s) |
| Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Secluded, Sidewalks, Terrain: Grad Slope, View: Mountain, Wooded |
| Windows | Plantation Shutters |
| Roof | Asphalt, Pitched |
| Construction | Asphalt, Brick, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Orchard |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shandell Smoot |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (North Salt Lake) |
| Contact Info | 801-383-1000 |